Cub Cadet XT1 OS96 Lawn Tractor 96CM Cut Hydro Ride On
The Cub Cadet XT1 OS96 Ride-On Lawn Tractor is designed for efficient mowing of medium to large lawns. Powered by a 547cc single-cylinder Cub Cadet engine, it features a 96cm (38") cutting deck with side discharge for effective grass dispersal.
The hydrostatic transmission provides smooth, foot pedal-controlled operation, making it easy to adjust your speed while mowing. The cutting blades are engaged using an electric PTO system, and the cutting height can be adjusted between 25mm and 100mm across 12 cutting height positions to suit a range of lawn conditions.
The XT1 OS96 is suitable for both mowing and mulching, with an optional grass collection system available for those who prefer to collect clippings. A range of compatible accessories is also available to enhance the tractor's versatility.
Click & Collect Only
Purchase online today and collect in store within 2-3 working days. We will email you when your order is ready for collection. We do not offer delivery.
Please note:
- Orders cannot be collected on Sundays.
- During our winter opening hours (1 October – 28 February), Saturday collections are unavailable.
Technical Details
| ENGINE | XT1 OS96 | |||
| Engine | Cub Cadet | |||
| Engine displacement (cm3) | 547 | |||
| Rated power (kW/min-1) | 9.0 / 2,300 | |||
| Cylinders | Single | |||
| Fuel tank capacity(l) | 11.4 | |||
| DRIVE SYSTEM | ||||
| Transmission | Hydrostatic | |||
| Air speed (max) | Stepless (f/r) | |||
| Control | Foot pedal control | |||
| Cruise Control | Standard | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 6,000 | |||
| Cutting width | 96cm (38'') | |||
| Cutting height | 25-100 mm | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Deck height positions | 12 positions | |||
| Deck wheels | 2 balls deck wheels | |||
| Wash nozzle / mulching plug | – /Standard | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) / accessory no. | Optional 200/Optional (OEMR190-180A) | |||
| Bag lever / hardtop | – / – | |||
| Bag full indicator / Grass Deflector | – / Standard | |||
| FRAME | ||||
| Front axle | Heavy-duty cast-iron | |||
| Front bumper | Standard | |||
| Turning radius (cm) | TIGHT TURN 38cm | |||
| Wheels (front/rear) (Zoll) | 15 x 6 / 20 x 8 | |||
| Wheel bearings | Sleeve bearings | |||
| Frame | Robotically -welded | |||
| ELECTRIC | ||||
| Headlights | LED | |||
| COMFORT | ||||
| Seat type | Cut & Sew, high back rest | |||
| Seat adjustment | Lever, angled,10 slide | |||
| Steering wheel | Ergonomic with gentle touch | |||
| Tool box / Cub holder | Standard / Standard | |||
| 12V Plug | ||||
| Mow in reverse | Standard | |||
| Battery charger | – | |||
| DIMENSIONS | ||||
| Noise values (dB) | 88 / 98 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 1.0 / 0.5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 5.0 / 1.5 | |||
| Dimensions (L / W / H) (cm) | 175 / 131 / 110 | |||
| Weight net (kg) | 195 | |||
You may be eligible for LOCAL DELIVERY. Call us on 01747 851021 to speak to our team today.