Cub Cadet XT2 PR95 Enduro Series 95cm/37" Direct Collect Hydrostatic Lawn Tractor
The Cub Cadet XT2 PR95 is a versatile and highly agile rear-collection lawn tractor, featuring the tightest turning circle on the market. With Cub Cadet's Tight Turn xTreme technology, it has a turning radius of just 17cm, delivering exceptional manoeuvrability in tight spaces.
Built for long-lasting performance, the XT2 PR95 features a robotically welded steel frame with an e-coating corrosion defence system, along with a heavy-duty cast-iron front axle. It is powered by a reliable V-Twin Kawasaki engine with push-button start, while the foot pedal-operated hydrostatic transmission provides smooth, comfortable operation.
The 95cm (38") cutting deck is capable of cutting up to 6,000m² per hour. Grass clippings are collected in the large 320-litre grass bag, which can be emptied conveniently from the operator's seat using the telescopic handle.
Click & Collect Only
Purchase online today and collect in store within 2-3 working days. We will email you when your order is ready for collection. We do not offer delivery.
Please note:
- Orders cannot be collected on Sundays.
- During our winter opening hours (1 October – 28 February), Saturday collections are unavailable.
Technical Details
| ENGINE | XT2 PR95 | |||
| Engine | Kawasaki | |||
| Engine displacement (cm3) | 603 | |||
| Rated power (kW/min-1) | 9,3 / 2,15 | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 11,4 | |||
| DRIVE SYSTEM | ||||
| Transmission | Hydrostatic | |||
| Air speed (max) | Infinitely variable (f/r) | |||
| Control | Foot pedal control | |||
| Cruise Control | Standard | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 6.000 | |||
| Cutting width | 95cm (38'') | |||
| Cutting height | 25-100 mm | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Deck height positions | 12 positions | |||
| Deck wheels | 2 balls deck wheels | |||
| Wash nozzle / mulching plug | Standard/(196-551-000) | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) / accessory no. | 320/(196-555-603 Anti-Dust-System) | |||
| Bag lever / hardtop | Rounded ergo telescopic handle / Plastic | |||
| Bag full indicator / Grass Deflector | Deluxe w Blade Shutoff / (196-552-A000) | |||
| FRAME | ||||
| Front axle | Heavy-duty cast-iron | |||
| Front bumper | Loop | |||
| Turning radius (cm) | TIGHT TURN xTREME 17cm | |||
| Wheels (front/rear) (Zoll) | 15 x 6 Turf Saver / 18 x 8.5 | |||
| Wheel bearings | Sleeve bearings | |||
| Frame | Fully robotically-welded frame | |||
| ELECTRIC | ||||
| Headlights | LED | |||
| COMFORT | ||||
| Seat type | High Back Seat Cub Cadet | |||
| Seat adjustment | Lever, angled,10 slide | |||
| Steering wheel | Ergo Soft-Grip | |||
| Tool box / Cub holder | Standard / Standard | |||
| 12V Plug | ||||
| Mow in reverse | Standard | |||
| Battery charger | – | |||
| DIMENSIONS | ||||
| Noise values (dB) | 88 / 98 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
| Dimensions (L / W / H) (cm) | 250 / 100 / 118 | |||
| Weight net (kg) | 254 | |||
You may be eligible for LOCAL DELIVERY. Call us on 01747 851021 to speak to our team today.