Cub Cadet XT2 PS107 Enduro Series 42" 107cm Lawn Tractor
The Cub Cadet XT2 PS107 is powered by a Kawasaki V-Twin engine and features a hydrostatic transmission for smooth, comfortable operation.
Designed for efficient mowing, it has a 107cm (42") side discharge cutting deck capable of cutting up to 8,500m² per hour. The cutting height can be adjusted from 25mm to 100mm across 12 deck height positions.
Featuring Cub Cadet's Tight Turn xTreme technology, the XT2 PS107 offers the tightest turning circle on the market, with a turning radius of just 17cm for exceptional manoeuvrability around tight spaces and garden obstacles. The RevTEK system allows mowing in reverse, and the tractor comes complete with a mulching kit and grass deflector.
Click & Collect Only
Purchase online today and collect in store within 2-3 working days. We will email you when your order is ready for collection. We do not offer delivery.
Please note:
- Orders cannot be collected on Sundays.
- During our winter opening hours (1 October – 28 February), Saturday collections are unavailable.
Technical Details
| ENGINE | XT2 PS107 | |||
| Engine | Kawasaki | |||
| Engine displacement (cm3) | 603 | |||
| Rated power (kW/min-1) | 10,4 / 2,4 | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 11,4 | |||
| DRIVE SYSTEM | ||||
| Transmission | Hydrostatic | |||
| Air speed (max) | Infinitely variable (f/r) | |||
| Control | Foot pedal control | |||
| Cruise Control | Standard | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 8.500 | |||
| Cutting width | 107cm (42'') | |||
| Cutting height | 25-100 mm | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Deck height positions | 12 positions | |||
| Deck wheels | 4 balls deck wheels | |||
| Wash nozzle / mulching plug | Standard/Standard | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) / accessory no. | Optional 200/(19A30030100) | |||
| Bag lever / hardtop | – / – | |||
| Bag full indicator / Grass Deflector | – / Standard | |||
| FRAME | ||||
| Front axle | Heavy-duty cast-iron | |||
| Front bumper | Loop | |||
| Turning radius (cm) | TIGHT TURN xTREME 17cm | |||
| Wheels (front/rear) (Zoll) | 15 x 6 Turf Saver / 20 x 8 | |||
| Wheel bearings | Sleeve bearings | |||
| Frame | Fully robotically-welded frame | |||
| ELECTRIC | ||||
| Headlights | LED | |||
| COMFORT | ||||
| Seat type | High Back Seat Cub Cadet | |||
| Seat adjustment | Lever, angled,10 slide | |||
| Steering wheel | Ergo Soft-Grip | |||
| Tool box / Cub holder | Standard / Standard | |||
| 12V Plug | ||||
| Mow in reverse | Standard | |||
| Battery charger | – | |||
| DIMENSIONS | ||||
| Noise values (dB) | 88 / 98 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
| Dimensions (L / W / H) (cm) | 180 / 134 / 100 | |||
| Weight net (kg) | 210 | |||
You may be eligible for LOCAL DELIVERY. Call us on 01747 851021 to speak to our team today.