Cub Cadet XT2 QR106 Enduro Series Rear Collect 42" Tractor
The Cub Cadet XT2 QR106 features Tight Turn xTreme technology, delivering a turning radius of just 17cm for exceptional manoeuvrability in tight spaces and around the garden.
Powered by a reliable V-Twin Kawasaki engine with push-button start, the XT2 QR106 also features a foot pedal-operated hydrostatic transmission for smooth, comfortable operation.
Its 106cm (42") cutting deck is capable of cutting up to 8,000m² per hour. The large 320-litre grass collector includes an integrated bag-full system that detects when it is full, with a blade shut-off system to alert the operator. When it's time to empty, the built-in telescopic lever allows the grass bag to be emptied conveniently without leaving the seat.
Click & Collect Only
Purchase online today and collect in store within 2-3 working days. We will email you when your order is ready for collection. We do not offer delivery.
Please note:
- Orders cannot be collected on Sundays.
- During our winter opening hours (1 October – 28 February), Saturday collections are unavailable.
Technical Details
| ENGINE | XT2 QR106 | |||
| Engine | Kawasaki | |||
| Engine displacement (cm3) | 726 | |||
| Rated power (kW/min-1) | 11,6 / 2,2 | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 11,4 | |||
| DRIVE SYSTEM | ||||
| Transmission | Hydrostatic | |||
| Air speed (max) | Infinitely variable (f/r) | |||
| Control | Foot pedal control | |||
| Cruise Control | Standard | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 8.000 | |||
| Cutting width | 106cm (42'') | |||
| Cutting height | 25-100 mm | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Deck height positions | 12 positions | |||
| Deck wheels | 4 balls deck wheels | |||
| Wash nozzle / mulching plug | Standard/(196-550-000) | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) / accessory no. | 320/(196-555-603 Anti-Dust-System) | |||
| Bag lever / hardtop | Rounded ergo telescopic handle / Plastic | |||
| Bag full indicator / Grass Deflector | Deluxe w Blade Shutoff / (196-552-A000) | |||
| FRAME | ||||
| Front axle | Heavy-duty cast-iron | |||
| Front bumper | Loop | |||
| Turning radius (cm) | TIGHT TURN xTREME 17cm | |||
| Wheels (front/rear) (Zoll) | 15 x 6 Turf Saver / 18 x 8.5 | |||
| Wheel bearings | Sleeve bearings | |||
| Frame | Fully robotically-welded frame | |||
| ELECTRIC | ||||
| Headlights | LED | |||
| COMFORT | ||||
| Seat type | High Back Seat Cub Cadet | |||
| Seat adjustment | Lever, angled,10 slide | |||
| Steering wheel | Ergo Soft-Grip | |||
| Tool box / Cub holder | Standard / Standard | |||
| 12V Plug | ||||
| Mow in reverse | Standard | |||
| Battery charger | – | |||
| DIMENSIONS | ||||
| Noise values (dB) | 88 / 98 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
| Dimensions (L / W / H) (cm) | 250 / 110 / 118 | |||
| Weight net (kg) | 253 | |||
You may be eligible for LOCAL DELIVERY. Call us on 01747 851021 to speak to our team today.