Cub Cadet XZ6 S107 Zero Turn Ride-On Mower
The Cub Cadet XZ6 S107 combines zero-turn manoeuvrability with Synchro Steer® technology, allowing the front wheels to steer in harmony with the rear drive wheels for excellent stability, control and handling. Its unique 360° turning capability makes it easy to mow around trees, borders and other obstacles with precision.
Designed for larger lawns, the XZ6 S107 features a durable 107cm (42") fabricated cutting deck and a lightweight tubular steel frame, providing the strength and durability needed for regular use.
A wide wheelbase and low centre of gravity give the mower excellent stability on slopes and uneven terrain, while the heavy-duty cutting deck is designed to deliver a consistent finish across challenging ground.
Click & Collect Only
Purchase online today and collect in store within 2-3 working days. We will email you when your order is ready for collection. We do not offer delivery.
Please note:
- Orders cannot be collected on Sundays.
- During our winter opening hours (1 October – 28 February), Saturday collections are unavailable.
Technical Details
| ENGINE | XZ6 S107 | |||
| Engine | Cub Cadet | |||
| Engine displacement (cm3) | 679 | |||
| Rated power (kW/min-1) | 11.9 / 2,500 | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 13.25 | |||
| Lubrication | Full-pressure with spin-on oil filter | |||
| DRIVE SYSTEM | ||||
| Drive | Dual Hydrostatic | |||
| Transmission | ||||
| Speed | ||||
| Control | Dual foot pedal control | |||
| Cruise Control | - | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 10 | |||
| Cutting width | 107cm / 42" | |||
| Cutting height | 25–114 mm | |||
| Cutting options | 3-in-1 Option | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Cutting height adjustment | 15 positions | |||
| Deck wheels | 2 | |||
| Mulch kit | Standard | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) | Optional 230 | |||
| Grass Deflector | Standard | |||
| FRAME | ||||
| Front bumper / Rear bumper | – / – | |||
| Turning radius (cm) | 0 | |||
| Wheels (front/rear) (Zoll) | 13 x 6.5 / 20 x 8 | |||
| Wheel bearings | Sleeve bearings | |||
| ELECTRIC | ||||
| Battery | 12 V / 230 CCA | |||
| Headlights | LED | |||
| Hourmeter / Serviceminder | Standard / Standard | |||
| Safety systems | Standard | |||
| COMFORT | ||||
| Seat type | High back with arm rests | |||
| Seat adjustment | Quick adjuster lever | |||
| Steering wheel | Soft-Grip, tilt steering column | |||
| Tool box | Standard | |||
| Mow in reverse | Standard | |||
| Battery charger | (196-967-678) | |||
| DIMENSIONS | ||||
| Noise values (dB) | n.a / n.a / n.a | |||
| Vibration value body (K-factor) (m/s2) | 1 / 0.5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 5 / 1.5 | |||
| Dimensions (L / W / H) (cm) | 210 / 132 / 116 | |||
| Weight net (kg) | 267 | |||
You may be eligible for LOCAL DELIVERY. Call us on 01747 851021 to speak to our team today.