Cub Cadet Enduro Series XZ6 S127 Zero Turn Mower 50" / 127 cm
The Cub Cadet XZ6 S127 is designed to deliver exceptional control and stability when maintaining large lawns and challenging terrain. Featuring Synchro Steer® technology, the front wheels steer in harmony with the rear drive wheels, providing precise handling, excellent manoeuvrability and confident performance on slopes and uneven ground.
Powered by a Kawasaki engine, the XZ6 S127 combines reliable performance with a durable design. Its fabricated cutting deck is built for strength and long-lasting performance, while the continuous lightweight tubular steel frame provides outstanding durability.
Operator comfort is enhanced by ergonomic soft-grip controls and rubber floor mats to help reduce vibration. The open-frame design and hinged, removable floor pan provide quick and easy access to the deck and engine for routine maintenance.
Click & Collect Only
Purchase online today and collect in store within 2-3 working days. We will email you when your order is ready for collection. We do not offer delivery.
Please note:
- Orders cannot be collected on Sundays.
- During our winter opening hours (1 October – 28 February), Saturday collections are unavailable.
Technical Details
| ENGINE | XZ6 S127 | |||
| Engine | Kawasaki | |||
| Engine displacement (cm3) | 726 | |||
| Rated power (kW/min-1) | 16,9 / n.a. | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 13,25 | |||
| Lubrication | Full-pressure with spin-on oil filter | |||
| DRIVE SYSTEM | ||||
| Drive | Dual Hydrostatic | |||
| Transmission | ||||
| Speed | ||||
| Control | Dual foot pedal control | |||
| Cruise Control | -0 | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 11,5 | |||
| Cutting width | 127 | |||
| Cutting height | 25–114 mm | |||
| Cutting options | 3-in-1 Option | |||
| Number of blades | 3 | |||
| Deck Engagement | Electric PTO | |||
| Cutting height adjustment | 15 positions | |||
| Deck wheels | 3 | |||
| Mulch kit | Standard | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) | Optional 230 | |||
| Grass Deflector | Standard | |||
| FRAME | ||||
| Front bumper / Rear bumper | – / – | |||
| Turning radius (cm) | 0 | |||
| Wheels (front/rear) (Zoll) | 13 x 6,5 / 20 x 12 | |||
| Wheel bearings | Ball-bearings | |||
| ELECTRIC | ||||
| Battery | 12 V / 230 CCA | |||
| Headlights | – | |||
| Hourmeter / Serviceminder | Standard / Standard | |||
| Safety systems | Operator presence, brake switch, deck clutch switch | |||
| COMFORT | ||||
| Seat type | High back, with arm rests | |||
| Seat adjustment | Quick adjuster lever | |||
| Steering wheel | Soft-Grip, tilt steering column | |||
| Tool box | Standard | |||
| Mow in reverse | Standard | |||
| Battery charger | (196-967-678) | |||
| DIMENSIONS | ||||
| Noise values (dB) | n.a. / n.a. / n.a. | |||
| Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
| Dimensions (L / W / H) (cm) | 210 / 153 / 116 | |||
| Weight net (kg) | 265 | |||
You may be eligible for LOCAL DELIVERY. Call us on 01747 851021 to speak to our team today.