Cub Cadet Ultima Z1 107S 42" Zero-Turn Ride-on Mower
The Cub Cadet Z1 107S combines zero-turn manoeuvrability with the familiar control of a steering wheel and four-wheel steering, delivering excellent stability, precise handling and versatile performance for maintaining larger lawns.
It features a durable 107cm (42") twin-bladed fabricated cutting deck with a floating design that follows ground contours for a consistent finish. Electric PTO blade engagement provides simple operation, while the cutting height can be adjusted through 15 positions from 25mm to 114mm.
Powered by Cub Cadet's 679cc V-Twin engine, the Z1 107S is equipped with a dual hydrostatic transmission and is capable of mowing up to 10,000m² per hour. Its unique 360° turning capability and steerable front pneumatic caster wheels provide outstanding manoeuvrability around trees, borders and other obstacles.
Built on a continuous tubular steel frame for strength and durability, the Z1 107S also features an adjustable high-back seat with armrests, an adjustable steering column and a soft-grip steering wheel for added comfort. The open-frame design provides generous legroom, while the hinged, removable floor pan allows easy access to the deck and engine for routine maintenance.
Click & Collect Only
Purchase online today and collect in store within 2-3 working days. We will email you when your order is ready for collection. We do not offer delivery.
Please note:
- Orders cannot be collected on Sundays.
- During our winter opening hours (1 October – 28 February), Saturday collections are unavailable.
Technical Details
| ENGINE | Z1 107S | |||
| Engine | Cub Cadet | |||
| Engine displacement (cm3) | 679 | |||
| Rated power (kW/min-1) | 11,9 / 2500 | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 13,25 | |||
| Lubrication | Full-pressure with spin-on oil filter | |||
| DRIVE SYSTEM | ||||
| Drive | Dual Hydrostatic | |||
| Transmission | Dual EZT 2200 | |||
| Speed | ||||
| Control | Dual foot pedal control | |||
| Cruise Control | – | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 10.000 | |||
| Cutting width | 107 | |||
| Cutting height | 25–114 mm | |||
| Cutting options | 2-in-1 | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Cutting height adjustment | 15 positions | |||
| Deck wheels | 2 | |||
| Mulch kit | Standard | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) | Side discharge | |||
| Grass Deflector | Standard | |||
| FRAME | ||||
| Front bumper / Rear bumper | – / – | |||
| Turning radius (cm) | 0 | |||
| Wheels (front/rear) (Zoll) | 13 x 6,5 - Turfmaster / 20 x 8 - Multi Trac | |||
| Wheel bearings | Sleeve bearings | |||
| ELECTRIC | ||||
| Battery | 210cca AGM | |||
| Headlights | – | |||
| Hourmeter / Serviceminder | – / | |||
| Safety systems | ||||
| COMFORT | ||||
| Seat type | High back with armrests | |||
| Seat adjustment | Knob adjust | |||
| Steering wheel | Soft-Grip, tilt steering column | |||
| Tool box | – | |||
| Mow in reverse | Standard | |||
| Battery charger | optional (5033-BC-0001) | |||
| DIMENSIONS | ||||
| Noise values (dB) | 86,1 / 98,9 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 0,3 / 0,2 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 2,0 / 1,0 | |||
| Dimensions (L / W / H) (cm) | 210 / 132 / 116 | |||
| Weight net (kg) | 267 | |||
You may be eligible for LOCAL DELIVERY. Call us on 01747 851021 to speak to our team today.