Cub Cadet Ultima Z2 117S 46" Zero-Turn Ride-on Mower
The Cub Cadet Z2 117S combines zero-turn manoeuvrability with the familiar control of a steering wheel and four-wheel steering, delivering outstanding stability, precise handling and excellent versatility for maintaining larger lawns.Its 117cm (46") twin-bladed fabricated cutting deck is built for strength and durability, while the floating deck follows ground contours for a consistent finish. Electric PTO blade engagement provides simple operation, and the cutting height can be adjusted through 15 positions from 25mm to 114mm.
Powered by a 726cc Kawasaki V-Twin engine, the Z2 117S features a dual hydrostatic transmission and is capable of mowing up to 10,500m² per hour. The unique 360° turning capability and steerable front pneumatic caster wheels provide excellent manoeuvrability around trees, borders and other obstacles.
Built on a continuous tubular steel frame, the Z2 117S is designed for long-lasting durability. Operator comfort is enhanced by an adjustable high-back seat with armrests, an adjustable steering column, a soft-grip steering wheel, ergonomic controls and rubber floor mats to help reduce vibration. An open-frame design provides generous legroom, while the hinged, removable floor pan allows easy access for routine maintenance.
Click & Collect Only
Purchase online today and collect in store within 2-3 working days. We will email you when your order is ready for collection. We do not offer delivery.
Please note:
- Orders cannot be collected on Sundays.
- During our winter opening hours (1 October – 28 February), Saturday collections are unavailable.
Technical Details
| ENGINE | Z2 117S | |||
| Engine | Kawasaki FR691V | |||
| Engine displacement (cm3) | 726 | |||
| Rated power (kW/min-1) | 13,4 / 2450 | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 13,25 | |||
| Lubrication | Full-pressure with spin-on oil filter | |||
| DRIVE SYSTEM | ||||
| Drive | Dual Hydrostatic | |||
| Transmission | Dual EZT 2200 | |||
| Speed | ||||
| Control | Dual foot pedal control | |||
| Cruise Control | – | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 10.500 | |||
| Cutting width | 117 | |||
| Cutting height | 25–114 mm | |||
| Cutting options | 2-in-1 | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Cutting height adjustment | 15 positions | |||
| Deck wheels | 2 | |||
| Mulch kit | Standard | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) | Side discharge | |||
| Grass Deflector | Standard | |||
| FRAME | ||||
| Front bumper / Rear bumper | – / – | |||
| Turning radius (cm) | 0 | |||
| Wheels (front/rear) (Zoll) | 13 x 6,5 - Turf Armor / 20 x 8 - Turf Armor | |||
| Wheel bearings | Sleeve bearings | |||
| ELECTRIC | ||||
| Battery | 210cca AGM | |||
| Headlights | LED light bar | |||
| Hourmeter / Serviceminder | Standard / | |||
| Safety systems | ||||
| COMFORT | ||||
| Seat type | Premium with high back and armrests | |||
| Seat adjustment | Knob adjust | |||
| Steering wheel | Soft-Grip, tilt steering column | |||
| Tool box | – | |||
| Mow in reverse | Standard | |||
| Battery charger | optional (5033-BC-0001) | |||
| DIMENSIONS | ||||
| Noise values (dB) | 85,4 / 98,9 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 0,3 / 0,2 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 3,0 / 1,5 | |||
| Dimensions (L / W / H) (cm) | 210 / 142 / 116 | |||
| Weight net (kg) | 285 | |||
You may be eligible for LOCAL DELIVERY. Call us on 01747 851021 to speak to our team today.