Cub Cadet XT1 OR106 Lawn Tractor 106CM Cut Hydro Ride On
The Cub Cadet XT1 OR106 Ride-On Lawn Tractor is designed for efficient mowing and grass collection on medium to large lawns. Powered by a 547cc single-cylinder Cub Cadet engine, it features a 106cm (42") rear discharge cutting deck with a direct collect system for effective grass collection.
The hydrostatic transmission provides smooth, foot pedal-controlled operation, making it easy to adjust your speed while mowing. The cutting blades are engaged using an electric PTO system, while the cutting height can be adjusted between 25mm and 100mm to suit different lawn conditions.
Designed to deliver effective cutting, collecting, and mulching performance, the XT1 OR106 is compatible with a mulch kit for added versatility. Its wide cutting deck helps you cover larger areas efficiently, making it a practical choice for maintaining larger residential gardens.
Click & Collect Only
Purchase online today and collect in store within 2-3 working days. We will email you when your order is ready for collection. We do not offer delivery.
Please note:
- Orders cannot be collected on Sundays.
- During our winter opening hours (1 October – 28 February), Saturday collections are unavailable.
Technical Details
| ENGINE | XT1 OR106 | |||
| Engine | Cub Cadet | |||
| Engine displacement (cm3) | 547 | |||
| Rated power (kW/min-1) | 6,6 / 2,25 | |||
| Cylinders | Single | |||
| Fuel tank capacity(l) | 11,4 | |||
| DRIVE SYSTEM | ||||
| Transmission | Hydrostatic | |||
| Air speed (max) | Infinitely variable (f/r) | |||
| Control | Foot pedal control | |||
| Cruise Control | Standard | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 7.500 | |||
| Cutting width | 106cm (42'') | |||
| Cutting height | 25-100 mm | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Deck height positions | 12 positions | |||
| Deck wheels | 4 balls deck wheels | |||
| Wash nozzle / mulching plug | Standard/(196-550-000) | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) / accessory no. | 320/(196-555-603 Anti-Dust-System) | |||
| Bag lever / hardtop | Rounded ergo telescopic handle / Plastic | |||
| Bag full indicator / Grass Deflector | Deluxe w Blade Shutoff / (196-552-A000) | |||
| FRAME | ||||
| Front axle | Heavy-duty cast-iron | |||
| Front bumper | Single Tube | |||
| Turning radius (cm) | TIGHT TURN 38cm | |||
| Wheels (front/rear) (Zoll) | 15 x 6 Turf Saver / 18 x 8.5 | |||
| Wheel bearings | Sleeve bearings | |||
| Frame | Fully robotically-welded frame | |||
| ELECTRIC | ||||
| Headlights | LED | |||
| COMFORT | ||||
| Seat type | High Back Seat Cub Cadet | |||
| Seat adjustment | Lever, angled,10 slide | |||
| Steering wheel | Ergo Soft-Grip | |||
| Tool box / Cub holder | Standard / Standard | |||
| 12V Plug | ||||
| Mow in reverse | Standard | |||
| Battery charger | – | |||
| DIMENSIONS | ||||
| Noise values (dB) | 88 / 98 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
| Dimensions (L / W / H) (cm) | 245 / 110 / 118 | |||
| Weight net (kg) | 258 | |||
You may be eligible for LOCAL DELIVERY. Call us on 01747 851021 to speak to our team today.