Cub Cadet XT1 OS107 Lawn Tractor 107CM Cut Hydro Ride On
The Cub Cadet XT1 OS107 Ride-On Lawn Tractor is designed for efficient mowing of medium to large lawns. Featuring a 107cm (42") side discharge cutting deck, it helps you cover larger areas quickly while delivering a clean, consistent finish.
The cutting height can be adjusted between 25mm and 100mm across 12 height settings, allowing you to achieve the desired finish for a variety of lawn conditions. The hydrostatic transmission provides smooth, foot pedal-controlled operation, while the soft-touch cruise control helps make mowing larger areas more comfortable.
The XT1 OS107 is supplied with an easy-fit mulching plug, allowing you to switch between side discharge and mulching as required. An optional grass collection system (Part No. 19A30003100) is also available, along with a range of compatible accessories to increase the tractor's versatility.
Click & Collect Only
Purchase online today and collect in store within 2-3 working days. We will email you when your order is ready for collection. We do not offer delivery.
Please note:
- Orders cannot be collected on Sundays.
- During our winter opening hours (1 October – 28 February), Saturday collections are unavailable.
Technical Details
| ENGINE | XT1 OS107 | |||
| Engine | Cub Cadet | |||
| Engine displacement (cm3) | 547 | |||
| Rated power (kW/min-1) | 6.6 / 2,250 | |||
| Cylinders | Single | |||
| Fuel tank capacity(l) | 11.4 | |||
| DRIVE SYSTEM | ||||
| Transmission | Hydrostatic | |||
| Air speed (max) | Stepless (f/r) | |||
| Control | Foot pedal control | |||
| Cruise Control | Standard | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 8,000 | |||
| Cutting width | 107cm / (42'') | |||
| Cutting height | 25-100 mm | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Deck height positions | 12 positions | |||
| Deck wheels | 2 balls deck wheels | |||
| Wash nozzle / mulching plug | Standard/Standard | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) / accessory no. | Optional 200/Optional (19A30030100) | |||
| Bag lever / hardtop | – / – | |||
| Bag full indicator / Grass Deflector | – / Standard | |||
| FRAME | ||||
| Front axle | Heavy-duty cast-iron | |||
| Front bumper | Standard | |||
| Turning radius (cm) | TIGHT TURN 38cm | |||
| Wheels (front/rear) (Zoll) | 15 x 6 / 20 x 8 | |||
| Wheel bearings | Sleeve bearings | |||
| Frame | Robotically-welded | |||
| ELECTRIC | ||||
| Headlights | LED | |||
| COMFORT | ||||
| Seat type | Cut & Sew, high back rest | |||
| Seat adjustment | Lever, angled,10 slide | |||
| Steering wheel | Ergonomic with gentle touch | |||
| Tool box / Cub holder | Standard / Standard | |||
| 12V Plug | ||||
| Mow in reverse | Standard | |||
| Battery charger | – | |||
| DIMENSIONS | ||||
| Noise values (dB) | 88 / 98 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 1.0 / 0.5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 5.0 / 1.5 | |||
| Dimensions (L / W / H) (cm) | 175 / 134 / 110 | |||
| Weight net (kg) | 195 | |||
You may be eligible for LOCAL DELIVERY. Call us on 01747 851021 to speak to our team today.