Cub Cadet XZ8 S122 Ultima Side Discharge 122cm/48" Petrol Zero-Turn Mower
The Cub Cadet XZ8 Series combines the familiar feel of steering wheel control with innovative Synchro Steer® technology, delivering the manoeuvrability of a zero-turn mower alongside enhanced stability and precise handling. Designed to help reduce turf damage, it provides confident performance on both flat and sloping terrain.
Built for accurate, efficient mowing, the XZ8 Series is engineered to deliver excellent control and a high-quality finish across a wide range of lawn conditions.
The Cub Cadet XZ8 Series is supplied with a 3-year or 500-hour manufacturer's warranty (whichever comes first).
Click & Collect Only
Purchase online today and collect in store within 2-3 working days. We will email you when your order is ready for collection. We do not offer delivery.
Please note:
- Orders cannot be collected on Sundays.
- During our winter opening hours (1 October – 28 February), Saturday collections are unavailable.
Technical Details
| ENGINE | XZ8 S122 - ULTIMA | |||
| Engine | Kawasaki V-TWIN | |||
| Engine displacement (cm3) | 726 | |||
| Rated power (kW/min-1) | 14,4 / 2700 | |||
| Cylinders | 2 | |||
| Fuel tank capacity(l) | 20,8 | |||
| Lubrication | Full-pressure with spin-on oil filter | |||
| DRIVE SYSTEM | ||||
| Drive | Dual Hydrostatic (Hydrogear ZT3100) | |||
| Transmission | ||||
| Speed | ||||
| Control | Dual foot pedal control | |||
| Cruise Control | – | |||
| CUTTING SYSTEM | ||||
| Mowing area (m2/h) | 11.000 | |||
| Cutting width | 122 | |||
| Cutting height | 25–114 mm | |||
| Cutting options | 3-in-1 option | |||
| Number of blades | 3 | |||
| Deck Engagement | Electric PTO | |||
| Cutting height adjustment | 16 positions | |||
| Deck wheels | 2 | |||
| Mulch kit | Standard | |||
| DISCHARGE SYSTEM | ||||
| Grass bag capacity (l) | optional 380 l | |||
| Grass Deflector | Standard | |||
| FRAME | ||||
| Front bumper / Rear bumper | – / Standard | |||
| Turning radius (cm) | 0 | |||
| Wheels (front/rear) (Zoll) | 13 x 6,5 / 22 x 12 | |||
| Wheel bearings | – | |||
| ELECTRIC | ||||
| Battery | 210cca AGM | |||
| Headlights | LED | |||
| Hourmeter / Serviceminder | Standard / Standard | |||
| Safety systems | Standard | |||
| COMFORT | ||||
| Seat type | High back with armrests | |||
| Seat adjustment | Quick adjuster lever | |||
| Steering wheel | Soft-Grip steering wheel, tilt steering column | |||
| Tool box | Standard | |||
| Mow in reverse | Standard | |||
| Battery charger | ||||
| DIMENSIONS | ||||
| Noise values (dB) | 96,8 / 104,5 / 105 | |||
| Vibration value body (K-factor) (m/s2) | 0,3 / 0,2 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 2,4 / 1,2 | |||
| Dimensions (L / W / H) (cm) | n.a. / n.a. / n.a. | |||
| Weight net (kg) | 436 | |||
You may be eligible for LOCAL DELIVERY. Call us on 01747 851021 to speak to our team today.